University of Geneva
Main Results
Evolution of rankings for the University of Geneva during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global ̽»¨ÊÓƵ
University of Geneva
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 152-200 | |||||
2004 | 101-152 | |||||
2005 | 101-152 | 88 | ||||
2006 | 102-150 | 39 | ||||
2007 | 102-150 | 105 | ||||
2008 | 101-151 | 68 | ||||
2009 | 101-151 | 72 | ||||
2010 | 101-150 | 71 | - | |||
2011 | 73 | 69 | 118 | |||
2012 | 69 | 74 | 130 | 81 | ||
2013 | 69 | 71 | 133 | 59 | ||
2014 | 66 | - | 124 | 56 | ||
2015 | 58 | 85 | 107 | 61 | ||
2016 | 53 | 89 | 131 | 69 | ||
2017 | 60 | 95 | 137 | 63 | ||
2018 | 59 | 98 | 130 | 75 | ||
2019 | 58 | 108 | 135 | 71 | ||
2020 | 59 | 110 | 144 | 107 | ||
2021 | 60 | 106 | 149 | 113 | ||
2022 | 62 | 105 | 197 | 129 | ||
2023 | 49 | 125 | 201-250 | 137 | ||
2024 | 58 | 128 | 183 | 110 | ||
2025 | - | 155 | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.