Logo

University of Geneva

Université de Genève
Country: SwitzerlandSwitzerland
Web:

Main Results

 

Results of Global ̽»¨ÊÓƵ


University of Geneva
Overview of global rankings
ShanghaiQSTimesLeiden

2003152-200 /500
2004101-152 /502
2005101-152 /50088 /201
2006102-150 /50039 /200
2007102-150 /510105 /201
2008101-151 /50368 /201
2009101-151 /50172 /200
2010101-150 /50071 /500-
201173 /50069 /694118 /200
201269 /50074 /725130 /40281 /500
201369 /50071 /700133 /40059 /500
201466 /500   -   / 1124 /40056 /750
201558 /50085 /699107 /40161 /750
201653 /50089 /701131 /80169 /842
201760 /80095 /915137 /97863 /902
201859 /100098 /958130 /100075 /937
201958 /1000108 /1000135 /100071 /962
202059 /1000110 /1001144 /1001107 /1176
202160 /1000106 /1002149 /1002113 /1225
202262 /1000105 /1000197 /1002129 /1318
202349 /1000125 /1421201-250 /1204137 /1411
202458 /1000128 /1497183 /1202110 /1506
2025-155 /1503-

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.